• YARIM ALTIN
    4.007,00
    % 0,20
  • AMERIKAN DOLARI
    19,1118
    % 0,12
  • € EURO
    20,7212
    % 0,46
  • £ POUND
    23,5544
    % 0,29
  • ¥ YUAN
    2,7793
    % 0,25
  • РУБ RUBLE
    0,2488
    % -0,24
  • BITCOIN/TL
    514460,543
    % -3,15
  • BIST 100
    4.923,84
    % -1,48

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 63,45 0,48 16:11:44
AGHOL 95,30 -1,29 16:11:35
AKBNK 18,11 -1,31 16:12:03
AKFGY 3,59 -3,23 16:12:06
AKSA 75,90 -3,37 16:11:58
AKSEN 30,70 -3,40 16:11:48
ALARK 67,90 -2,65 16:11:59
ALBRK 2,61 -1,51 16:11:41
ALGYO 66,00 -1,49 16:11:51
ALKIM 32,20 -2,48 16:11:58
ARCLK 120,00 -2,83 16:12:00
ASELS 55,05 -2,82 16:11:59
ASUZU 154,10 -6,04 16:11:56
AYDEM 16,90 3,55 16:12:06
BAGFS 27,88 -3,19 16:11:38
BASGZ 13,78 -2,61 16:11:39
BERA 11,42 -2,39 16:11:42
BIMAS 145,00 2,84 16:12:00
BIOEN 18,38 -3,21 16:11:51
BRYAT 769,90 -9,10 16:12:00
BUCIM 6,53 -1,95 16:10:37
CCOLA 205,00 4,01 16:11:48
CEMTS 48,58 -2,72 16:11:59
CIMSA 100,30 -2,72 16:11:56
DOAS 131,50 -0,30 16:12:00
DOHOL 8,97 -2,92 16:12:06
ECILC 28,34 -1,94 16:11:26
EGEEN 4.675,20 -2,80 16:11:29
EKGYO 6,60 -4,07 16:11:57
ENJSA 28,72 -1,98 16:11:49
ENKAI 29,02 0,14 16:12:03
ERBOS 125,40 -3,32 16:11:34
EREGL 36,42 -2,57 16:12:04
EUREN 12,89 4,63 16:12:06
Menkul Fiyat % Zaman
FENER 56,30 -2,26 16:11:53
FROTO 602,90 -0,08 16:11:48
GARAN 26,86 0,07 16:11:52
GESAN 262,20 -4,76 16:12:06
GLYHO 8,77 -2,23 16:11:53
GSDHO 3,07 -2,85 16:11:58
GUBRF 203,50 -4,01 16:12:03
GWIND 18,80 -0,21 16:12:03
HALKB 10,88 -0,55 16:11:57
HEKTS 28,30 -2,48 16:12:06
IPEKE 26,46 -3,22 16:11:55
ISCTR 13,48 -1,03 16:11:59
ISDMR 35,28 -4,65 16:11:58
ISFIN 5,71 -2,73 16:11:54
ISGYO 9,76 -3,56 16:12:06
JANTS 105,00 -1,78 16:12:00
KARSN 8,49 -2,86 16:11:54
KCAER 15,98 -1,60 16:11:57
KCHOL 76,15 -0,39 16:12:01
KERVT 10,83 -2,17 16:09:40
KLRHO 26,76 9,94 16:11:06
KMPUR 91,50 -4,69 16:11:47
KONTR 150,80 -2,01 16:11:58
KORDS 71,85 -2,58 16:11:57
KOZAA 38,60 -2,23 16:12:00
KOZAL 20,90 -2,43 16:12:03
KRDMD 19,06 -1,75 16:11:56
KZBGY 21,12 2,03 16:12:06
MAVI 106,30 -2,39 16:11:37
MGROS 168,90 0,78 16:11:25
NTHOL 11,97 -2,68 16:11:51
ODAS 6,47 -3,14 16:11:55
OTKAR 920,60 -1,40 16:11:44
OYAKC 36,24 -4,08 16:08:55
Menkul Fiyat % Zaman
PETKM 14,28 -2,06 16:11:58
PGSUS 462,80 -1,99 16:11:57
PSGYO 6,28 1,13 16:11:40
SAHOL 40,16 -1,38 16:11:59
SASA 101,70 -2,12 16:11:54
SELEC 34,28 -2,39 16:10:36
SISE 42,82 -2,77 16:12:00
SKBNK 2,20 -1,79 16:11:56
SMRTG 76,05 -4,94 16:12:03
SNGYO 2,97 0,00 16:11:57
SOKM 29,90 0,67 16:11:40
TAVHL 74,40 -1,78 16:11:58
TCELL 31,80 -3,81 16:11:57
THYAO 122,60 -2,15 16:12:06
TKFEN 34,22 -1,67 16:11:55
TKNSA 17,00 -2,52 16:11:33
TMSN 50,10 -2,72 16:10:05
TOASO 194,40 0,99 16:11:56
TSKB 4,17 -2,80 16:11:27
TSPOR 3,73 -2,86 16:10:49
TTKOM 17,62 -4,34 16:12:00
TTRAK 500,50 -1,20 16:11:39
TUKAS 16,31 0,25 16:11:59
TUPRS 523,10 -0,15 16:12:06
TURSG 10,09 0,40 16:11:56
ULKER 32,46 -1,99 16:11:34
VAKBN 9,04 -1,31 16:11:42
VESBE 10,62 -2,57 16:11:58
VESTL 50,10 -3,28 16:11:57
YKBNK 9,97 -1,77 16:11:48
YYLGD 32,14 2,68 16:11:54
ZOREN 4,71 2,39 16:11:58

Anlık Altın Fiyatları En Güncel, Canlı Döviz